Dividend income calculator
Estimate the monthly dividend income of a basket of oil & offshore-energy stocks, using each company's average monthly dividend over the last 12 months.
This is a tool, not a recommendation. Educational information only. Nothing on this site is investment, tax or legal advice, a recommendation or an offer to buy or sell any security. Prices can be delayed or wrong; dividends are not guaranteed. Results are simple projections from the assumptions you type; they ignore taxes unless you enter a rate, trading costs, currency moves and changes in company policy.
Market data
| Asset | Price (USD) | Day | Dividend yield (12 m) |
|---|---|---|---|
| Brent crude (barrel) | $111.66 | -1.33% | – |
| WTI crude (barrel) | $103.44 | +3.99% | – |
| ExxonMobil | $183.21 | +2.79% | 2.25% |
| Chevron | $233.21 | +2.88% | 3.02% |
| Shell (ADR) | $108.18 | +2.25% | 2.79% |
| BP (ADR) | $51.32 | +2.54% | 3.93% |
| TotalEnergies (ADR) | $92.78 | +2.00% | 3.22% |
| ConocoPhillips | $150.80 | +3.55% | 2.23% |
| Equinor (ADR) | $48.82 | +5.17% | 3.11% |
| Petrobras (ADR) | $26.16 | +2.11% | 3.05% |
| SLB (Schlumberger) | $53.06 | +7.08% | 2.21% |
| Halliburton | $34.92 | +5.21% | 1.95% |
| Baker Hughes | $55.86 | +4.18% | 1.65% |
| TechnipFMC | $69.89 | +4.59% | 0.29% |
| Tidewater | $86.07 | +8.12% | – |
Data updated Oct 23, 21:38 UTC (prices may be delayed).
How it works
- Monthly average dividend = total dividends paid per share in the last 12 months ÷ 12. Real payments are quarterly or semi-annual; the calculator smooths them into equal monthly amounts.
- Shares = amount invested ÷ current price. Income = shares × monthly average × (1 − withholding tax).
- With reinvestment on, each month's net dividends buy more shares at that month's projected price.
- Price growth and dividend growth are your own assumptions (0% by default). Past dividends, including special payments, do not predict future ones.
Become an offshore surveyor
A 120-hour English training: positioning, bathymetry, sonar, subsea navigation and data processing.